Members
| Name | Position | Room | Phone | |
|---|---|---|---|---|
| Professors | ||||
| Prof. Dr. Maria Elena InnocentiMulti-scale space plasmas, kinetic simulations, machine learning | Professor, Chair Holder | NB 7/123 | +49 234 32 23757 | e-mail (needs JavaScript) |
| Prof. Dr. Daniel VerscharenSpace plasmas, plasma waves and instabilities, turbulence | Professor | NB 7/156 | +49 234 32 16182 | e-mail (needs JavaScript) |
| Senior Professor | ||||
| Prof. Dr. Rainer GrauerTurbulence, rare events, cosmic-ray transport, numerical methods for kinetic plasmas | Senior Professor | NB 7/126 | e-mail (needs JavaScript) | |
| Secretariat | ||||
| Susanne Hentrich | Secretary | ND 04/67 | +49 234 32 26218 | e-mail (needs JavaScript) |
| Alicia Gonzalez | Secretary to Prof. Grauer | NB 5/131 | +49 234 32 23800 | e-mail (needs JavaScript) |
| Researchers and students | ||||
| Dr. Anwesha MaharanaSpace weather forecasting, coronal mass ejection sheath, modeling, solar physics, space turbulence | Humboldt Research Fellow | NB 7/136 | e-mail (needs JavaScript) | |
| Dr. Harikrishnan Aravindakshan | Postdoctoral Researcher | NB 7/135 | e-mail (needs JavaScript) | |
| Dr. Simon LautenbachMulti-physics plasma simulations | Postdoctoral Researcher | NB 7/130 | +49 234 32 18817 | e-mail (needs JavaScript) |
| Dr. Kevin SchoefflerMagnetic reconnection in space and astrophysical plasmas | Postdoctoral Researcher | NB 7/134 | e-mail (needs JavaScript) | |
| Jingwen Xu | PhD Student | NB 7/127 | e-mail (needs JavaScript) | |
| Emanuel JeßMachine learning methods for equation discovery | Master’s Student | NB 7/132 | e-mail (needs JavaScript) | |
| Prit Nareshkumar Khatri | Bachelor’s Student | NB 7/134 | e-mail (needs JavaScript) | |
| Marie Romeik | NB 7/125 | e-mail (needs JavaScript) | ||
| IT | ||||
| Jürgen Möllenhoff | IT System Administrator | NB 7/129 | +49 234 32 23766 | e-mail (needs JavaScript) |
Many researchers and students have been part of Theoretical Physics I over the years. Former Members